La formule humide Chiot de ROYAL CANIN a été spécialement conçue pour les chiots en croissance pour aider à stimuler leur appétit, afin d’assurer qu’ils mangent leur nourriture et reçoivent un apport nutritionnel optimal au cours de cette étape cruciale de croissance.
TABLEAU DES RATIONS QUOTIDIENNES
Âge (en mois) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Poids cible adulte | 1 mois | 2 mois | 3 mois | 4 mois | 5 mois | 6 mois | 7 mois | 8 mois | 9 mois | 10 mois |
2.2 lb (1 kg) | 3/4 conserve (95 g) | 3/4 conserve (105 g) | 3/4 conserve (117 g) | 3/4 conserve (119 g) | 3/4 conserve (119 g) | 3/4 conserve (103 g) | 3/4 conserve (86 g) | 3/4 conserve (85 g) | 2/4 conserve (84 g) | 2/4 conserve (84 g) |
4.4 lb (2 kg) | 1 conserve (147 g) | 1 1/4 conserves (177 g) | 1 1/4 conserves (196 g) | 1 1/2 conserves (201 g) | 1 1/2 conserves (200 g) | 1 1/4 conserves (173 g) | 1 conserve (145 g) | 1 conserve (143 g) | 1 conserve (142 g) | 1 conserve (142 g) |
6.6 lb (3 kg) | 1 1/4 conserves (191 g) | 1 1/2 conserves (230 g) | 1 3/4 conserves (259 g) | 1 3/4 conserves (271 g) | 1 3/4 conserves (272 g) | 1 3/4 conserves (246 g) | 1 1/2 conserves (221 g) | 1 1/4 conserves (196 g) | 1 1/4 conserves (194 g) | 1 1/4 conserves (192 g) |
8.8 lb (4 kg) | 1 1/2 conserves (218 g) | 2 conserves (283 g) | 2 1/4 conserves (319 g) | 2 1/4 conserves (334 g) | 2 1/4 conserves (335 g) | 2 conserves (304 g) | 2 conserves (273 g) | 1 3/4 conserves (241 g) | 1 3/4 conserves (240 g) | 1 3/4 conserves (237 g) |
11 lb (5 kg) | 1 3/4 conserves (245 g) | 2 1/4 conserves (337 g) | 2 1/2 conserves (380 g) | 2 3/4 conserves (397 g) | 2 3/4 conserves (399 g) | 2 1/2 conserves (361 g) | 2 1/4 conserves (324 g) | 2 conserves (287 g) | 2 conserves (285 g) | 2 conserves (282 g) |
13 lb (6 kg) | 1 3/4 conserves (264 g) | 2 1/2 conserves (372 g) | 3 conserves (429 g) | 3 conserves (452 g) | 3 conserves (456 g) | 3 conserves (452 g) | 2 3/4 conserves (408 g) | 2 1/2 conserves (365 g) | 2 1/4 conserves (326 g) | 2 1/4 conserves (322 g) |
15 lb (7 kg) | 2 conserves (283 g) | 2 3/4 conserves (408 g) | 3 1/4 conserves (479 g) | 3 1/2 conserves (507 g) | 3 1/2 conserves (514 g) | 3 1/2 conserves (509 g) | 3 1/4 conserves (460 g) | 2 3/4 conserves (413 g) | 2 1/2 conserves (367 g) | 2 1/2 conserves (363 g) |
18 lb (8 kg) | 2 conserves (302 g) | 3 conserves (448 g) | 3 1/2 conserves (526 g) | 3 3/4 conserves (558 g) | 3 3/4 conserves (566 g) | 3 3/4 conserves (562 g) | 3 1/2 conserves (508 g) | 3 conserves (455 g) | 2 3/4 conserves (405 g) | 2 3/4 conserves (401 g) |
22 lb (10 kg) | 2 1/4 conserves (339 g) | 3 1/2 conserves (528 g) | 4 1/4 conserves (621 g) | 4 1/2 conserves (660 g) | 4 1/2 conserves (671 g) | 4 1/2 conserves (668 g) | 4 conserves (604 g) | 3 3/4 conserves (541 g) | 3 1/4 conserves (482 g) | 3 1/4 conserves (479 g) |
Alimentation mixte
Poids cible adulte | conserves/Day | 2 mois | 3 mois | 4 mois | 5 mois | 6 mois | 7 mois | 8 mois | 9 mois | 10 mois |
---|---|---|---|---|---|---|---|---|---|---|
2.2 lb (1 kg) | 1/4 conserve | 1/4 tasse (18 g) | 1/4 tasse (22 g) | 1/4 tasse (22 g) | 1/4 tasse (22 g) | 1/4 tasse (18 g) | 1/8 tasse (13 g) | 1/8 tasse (13 g) | 1/8 tasse (13 g) | 1/8 tasse (13 g) |
4.4 lb (2 kg) | 1/4 conserve | 3/8 tasse (38 g) | 1/2 tasse (43 g) | 1/2 tasse (45 g) | 1/2 tasse (44 g) | 3/8 tasse (37 g) | 3/8 tasse (29 g) | 3/8 tasse (29 g) | 1/4 tasse (28 g) | 1/4 tasse (28 g) |
6.6 lb (3 kg) | 1/2 conserve | 1/2 tasse (42 g) | 1/2 tasse (50 g) | 5/8 tasse (53 g) | 5/8 tasse (54 g) | 1/2 tasse (47 g) | 1/2 tasse (40 g) | 3/8 tasse (33 g) | 3/8 tasse (33 g) | 3/8 tasse (32 g) |
8.8 lb (4 kg) | 1/2 conserve | 5/8 tasse (57 g) | 3/4 tasse (67 g) | 3/4 tasse (71 g) | 3/4 tasse (71 g) | 5/8 tasse (62 g) | 5/8 tasse (54 g) | 1/2 tasse (45 g) | 1/2 tasse (45 g) | 1/2 tasse (44 g) |
11 lb (5 kg) | 1 conserve | 1/2 tasse (51 g) | 5/8 tasse (63 g) | 3/4 tasse (67 g) | 3/4 tasse (68 g) | 5/8 tasse (58 g) | 1/2 tasse (48 g) | 3/8 tasse (37 g) | 3/8 tasse (37 g) | 3/8 tasse (36 g) |
13.2 lb (6 kg) | 1 conserve | 5/8 tasse (61 g) | 7/8 tasse (76 g) | 7/8 tasse (82 g) | 7/8 tasse (84 g) | 7/8 tasse (82 g) | 3/4 tasse (71 g) | 5/8 tasse (59 g) | 1/2 tasse (48 g) | 1/2 tasse (47 g) |
15.4 lb (7 kg) | 1 conserve | 3/4 tasse (70 g) | 1 tasse (90 g) | 1 1/8 tasse (98 g) | 1 1/8 tasse (99 g) | 1 1/8 tasse (98 g) | 7/8 tasse (85 g) | 3/4 tasse (72 g) | 5/8 tasse (59 g) | 5/8 tasse (58 g) |
17.6 lb (8 kg) | 1 conserve | 7/8 tasse (81 g) | 1 1/8 tasses (103 g) | 1 1/4 tasses (111 g) | 1 1/4 tasses (114 g) | 1 1/4 tasses (113 g) | 1 1/8 tasses (98 g) | 7/8 tasse (83 g) | 3/4 tasse (70 g) | 3/4 tasse (69 g) |
22 lb (10 kg) | 1 conserve | 1 1/8 tasse (103 g) | 1 3/8 tasse (129 g) | 1 1/2 tasse (139 g) | 1 1/2 tasse (142 g) | 1 1/2 tasse (141 g) | 1 3/8 tasse (124 g) | 1 1/8 tasse (107 g) | 1 tasse (91 g) | 1 tasse (90 g) |
31 lb (14 kg) | 1 conserve | 1 1/2 tasse (142 g) | 1 7/8 tasse (174 g) | 2 1/8 tasse (190 g) | 2 1/8 tasse (194 g) | 2 1/8 tasse (194 g) | 2 tasse (177 g) | 1 3/4 tasse (162 g) | 1 5/8 tasse (144 g) | 1 3/8 tasse (128 g) |
LISTE D'INGRÉDIENTS
Eau en quantité suffisante pour le traitement, poulet, sous-produits de porc, foie de porc, farine de brisure de riz, plasma de porc, gluten de blé, pulpe de betterave ordinaire séchée, cellulose en poudre, carbonate de calcium, carraghénine, huile de poisson, tripolyphosphate de sodium, silicoaluminate de sodium, arômes naturels, taurine, chlorure de potassium, vitamines [L-ascorbyl-2-polyphosphate (source de vitamine C), acétate de DL-alpha-tocophérol (source de vitamine E), mononitrate de thiamine (vitamine B1), supplément de niacine, biotine, D-pantothénate de calcium, supplément de riboflavine, chlorhydrate de pyridoxine (vitamine B6), supplément de vitamine B12, acide folique, supplément de vitamine D3], acide citrique, chlorure de choline, oxyde de magnésium, extrait de rose d’Inde (Tagetes erecta L.), oligoéléments [oxyde de zinc, sulfate ferreux, protéinate de zinc, sulfate de cuivre, oxyde manganeux, sélénite de sodium, iodate de calcium].
ANALYSE GARANTIE
Protéines Brutes (min) | 7.5% |
Matières Grasses Brutes (min) | 4.0% |
Fibres Brutes (max) | 2.0% |
Humidité (max) | 76.0% |